RUNNER LIST
Participant List
Jakarta Vertical Run 2026
| No | BIB | Name | Gender | Age Category | Nationality | Q | P |
|---|---|---|---|---|---|---|---|
| 421 | — | Mohamad Iqbal Amrullah | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 422 | — | Maya Giovani | Female | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 423 | — | Dewi | Female | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 424 | — | Maya Giovani | Female | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 425 | — | Romuliana Marlina | Female | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 426 | — | Jesse Juan Fritz Parluhutan Lumbantobing | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 427 | — | Edward Lazuardi | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 428 | — | Andrew McGrath | Male | Master (40 Yo - 49 Yo) | AU 🇦🇺 | ✓Approved | ×Expired |
| 429 | — | Candy Lee | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 430 | — | Paula Anne Gerhardt | Female | Master (40 Yo - 49 Yo) | AU 🇦🇺 | ✓Approved | ×Expired |
| 431 | — | Maya Giovani | Female | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 432 | — | Candy Lee | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 433 | — | Stefen | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 434 | — | Irfan Setiawan | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 435 | — | Vicco Tanady | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 436 | — | Rayi Abbiyya | Male | Junior (15 Yo - 19 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 437 | — | TRI SUSILO | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 438 | — | Nanang Widyanto | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 439 | — | Dede Arsista | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 440 | — | Hardianto | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
Showing 421–440 of 562
Q = Qualification, P = Payment. Status is updated after payment success. Please reload the page.