RUNNER LIST
Participant List
Jakarta Vertical Run 2026
| No | BIB | Name | Gender | Age Category | Nationality | Q | P |
|---|---|---|---|---|---|---|---|
| 441 | — | Andre Mei Budiartarto | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 442 | — | Chek Chee Fai, Steven | Male | Veteran (50 Yo - 55 Yo) | SG 🇸🇬 | ✓Approved | ×Expired |
| 443 | — | wisnu hidayatulloh | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 444 | — | Maria Dewi Maharani | Female | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 445 | — | Erasmus Tambing | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 446 | — | akhmad satya indra warman | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 447 | — | Syah Rubyen | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 448 | — | Indrawan Anwar Ibrahim | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 449 | — | Arief Muflikhun | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 450 | — | christian linardo | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 451 | — | KRESNA ADI SURYA | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 452 | — | Temi Rahadian | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 453 | — | Handi Tendi | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 454 | — | Nathanael Joel | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 455 | — | Syah Rubyen | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 456 | — | Nursahid | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 457 | — | Davin Rusady | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 458 | — | MUHAMMAD HANIF | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 459 | — | Kevin Loh | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 460 | — | Luqman Hafidz | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
Showing 441–460 of 560
Q = Qualification, P = Payment. Status is updated after payment success. Please reload the page.