RUNNER LIST
Participant List
Jakarta Vertical Run 2026
| No | BIB | Nama | Gender | Age Category | Nationality | Q | P |
|---|---|---|---|---|---|---|---|
| 421 | — | Maya Giovani | Perempuan | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 422 | — | Dewi | Perempuan | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 423 | — | Maya Giovani | Perempuan | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 424 | — | Romuliana Marlina | Perempuan | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 425 | — | Jesse Juan Fritz Parluhutan Lumbantobing | Laki-laki | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 426 | — | Edward Lazuardi | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 427 | — | Andrew McGrath | Laki-laki | Master (40 Tahun - 49 Tahun) | AU 🇦🇺 | ✓Approved | ×Expired |
| 428 | — | Candy Lee | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 429 | — | Paula Anne Gerhardt | Perempuan | Master (40 Tahun - 49 Tahun) | AU 🇦🇺 | ✓Approved | ×Expired |
| 430 | — | Maya Giovani | Perempuan | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 431 | — | Candy Lee | Laki-laki | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 432 | — | Stefen | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 433 | — | Irfan Setiawan | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 434 | — | Vicco Tanady | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 435 | — | Rayi Abbiyya | Laki-laki | Junior (15 Tahun - 19 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 436 | — | TRI SUSILO | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 437 | — | Nanang Widyanto | Laki-laki | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 438 | — | Dede Arsista | Laki-laki | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 439 | — | Hardianto | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 440 | — | Erasmus Tambing | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
Showing 421–440 of 561
Q = Qualification, P = Payment. Status is updated after payment success. Please reload the page.