RUNNER LIST
Participant List
Jakarta Vertical Run 2026
| No | BIB | Nama | Gender | Age Category | Nationality | Q | P |
|---|---|---|---|---|---|---|---|
| 161 | BIB-1005 | januar purnomo | Laki-laki | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 162 | BIB-1065 | Asep Hikmat Fatahillah | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 163 | BIB-1021 | Elvan Selvano | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 164 | BIB-1053 | Gugus Cahaya Pangestu | Laki-laki | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 165 | BIB-1033 | ferry herma j | Laki-laki | Veteran (50 Tahun - 55 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 166 | BIB-1071 | jordy mojo | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 167 | BIB-1072 | aldi yanto | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 168 | BIB-1032 | Chris Dufton | Laki-laki | Master (40 Tahun - 49 Tahun) | NZ 🇳🇿 | ✓Approved | ✓Paid |
| 169 | BIB-1023 | Jehezkiel Juanito Owen Tobing | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 170 | BIB-1008 | Yohannes Latief | Laki-laki | Veteran (50 Tahun - 55 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 171 | BIB-1034 | Yeremia Listyagung K | Laki-laki | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 172 | BIB-2019 | Syifaa Khoirunnisaa | Perempuan | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 173 | BIB-2008 | Intan Ayuni | Perempuan | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 174 | BIB-2007 | Chan Yee Chin | Perempuan | Elite (21 Tahun - 35 Tahun) | MY 🇲🇾 | ✓Approved | ✓Paid |
| 175 | BIB-1043 | Chow Chee Choon | Laki-laki | Veteran (50 Tahun - 55 Tahun) | MY 🇲🇾 | ✓Approved | ✓Paid |
| 176 | BIB-1036 | Cahyadi Ramadhan | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 177 | BIB-1026 | Manuel Togi | Laki-laki | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 178 | BIB-1019 | ARINAL HAQ | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 179 | BIB-2005 | Adeline kurnia | Perempuan | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 180 | BIB-1027 | Eldrimon Zasti | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
Showing 161–180 of 400
Q = Qualification, P = Payment. Status is updated after payment success. Please reload the page.