RUNNER LIST
Participant List
Jakarta Vertical Run 2026
| No | BIB | Name | Gender | Age Category | Nationality | Q | P |
|---|---|---|---|---|---|---|---|
| 161 | BIB-1005 | januar purnomo | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 162 | BIB-1065 | Asep Hikmat Fatahillah | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 163 | BIB-1021 | Elvan Selvano | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 164 | BIB-1053 | Gugus Cahaya Pangestu | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 165 | BIB-1033 | ferry herma j | Male | Veteran (50 Yo - 55 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 166 | BIB-1071 | jordy mojo | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 167 | BIB-1072 | aldi yanto | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 168 | BIB-1032 | Chris Dufton | Male | Master (40 Yo - 49 Yo) | NZ 🇳🇿 | ✓Approved | ✓Paid |
| 169 | BIB-1023 | Jehezkiel Juanito Owen Tobing | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 170 | BIB-1008 | Yohannes Latief | Male | Veteran (50 Yo - 55 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 171 | BIB-1034 | Yeremia Listyagung K | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 172 | BIB-2019 | Syifaa Khoirunnisaa | Female | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 173 | BIB-2008 | Intan Ayuni | Female | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 174 | BIB-2007 | Chan Yee Chin | Female | Elite (21 Yo - 35 Yo) | MY 🇲🇾 | ✓Approved | ✓Paid |
| 175 | BIB-1043 | Chow Chee Choon | Male | Veteran (50 Yo - 55 Yo) | MY 🇲🇾 | ✓Approved | ✓Paid |
| 176 | BIB-1036 | Cahyadi Ramadhan | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 177 | BIB-1026 | Manuel Togi | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 178 | BIB-1019 | ARINAL HAQ | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 179 | BIB-2005 | Adeline kurnia | Female | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 180 | BIB-1027 | Eldrimon Zasti | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ✓Paid |
Showing 161–180 of 400
Q = Qualification, P = Payment. Status is updated after payment success. Please reload the page.