RUNNER LIST
Participant List
Jakarta Vertical Run 2026
| No | BIB | Nama | Gender | Age Category | Nationality | Q | P |
|---|---|---|---|---|---|---|---|
| 361 | — | Yudi Anto | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 362 | — | gabriel enrique | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 363 | — | Cheong Yan Wei | Perempuan | Master (40 Tahun - 49 Tahun) | SG 🇸🇬 | ✓Approved | ×Expired |
| 364 | — | Gina Grikanandini | Perempuan | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 365 | — | MAH KEL VIN | Laki-laki | Elite (21 Tahun - 35 Tahun) | MY 🇲🇾 | ✓Approved | ×Expired |
| 366 | — | ALIF FERIYANSYAH | Laki-laki | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 367 | — | Wicaksono | Laki-laki | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 368 | — | stephani niken | Perempuan | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 369 | — | MUHAMMAD HAZIM ZUHAIRI BIN AZAHARI | Laki-laki | Elite (21 Tahun - 35 Tahun) | MY 🇲🇾 | ✓Approved | ×Expired |
| 370 | — | Mia Dwiyanti | Perempuan | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 371 | — | sugiyanto | Laki-laki | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 372 | — | Syamsu Nurul Amri | Laki-laki | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 373 | — | Budhitama Subagdja | Laki-laki | Veteran (50 Tahun - 55 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 374 | — | Mariam Djailani | Perempuan | Veteran (50 Tahun - 55 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 375 | — | Syamsu Nurul Amri | Laki-laki | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 376 | — | Maria Dewi Maharani | Perempuan | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 377 | — | Ramdhan Suprayogi | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 378 | — | Bungaran Tua Lumban Gaol | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 379 | — | Yosep | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 380 | — | Michael Tanujaya | Laki-laki | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
Showing 361–380 of 399
Q = Qualification, P = Payment. Status is updated after payment success. Please reload the page.