RUNNER LIST
Participant List
Jakarta Vertical Run 2026
| No | BIB | Name | Gender | Age Category | Nationality | Q | P |
|---|---|---|---|---|---|---|---|
| 361 | — | Yudi Anto | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 362 | — | gabriel enrique | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 363 | — | Cheong Yan Wei | Female | Master (40 Yo - 49 Yo) | SG 🇸🇬 | ✓Approved | ×Expired |
| 364 | — | Gina Grikanandini | Female | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 365 | — | MAH KEL VIN | Male | Elite (21 Yo - 35 Yo) | MY 🇲🇾 | ✓Approved | ×Expired |
| 366 | — | ALIF FERIYANSYAH | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 367 | — | Wicaksono | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 368 | — | stephani niken | Female | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 369 | — | MUHAMMAD HAZIM ZUHAIRI BIN AZAHARI | Male | Elite (21 Yo - 35 Yo) | MY 🇲🇾 | ✓Approved | ×Expired |
| 370 | — | Mia Dwiyanti | Female | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 371 | — | sugiyanto | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 372 | — | Syamsu Nurul Amri | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 373 | — | Budhitama Subagdja | Male | Veteran (50 Yo - 55 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 374 | — | Mariam Djailani | Female | Veteran (50 Yo - 55 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 375 | — | Syamsu Nurul Amri | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 376 | — | Maria Dewi Maharani | Female | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 377 | — | Ramdhan Suprayogi | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 378 | — | Bungaran Tua Lumban Gaol | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 379 | — | Yosep | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 380 | — | Michael Tanujaya | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
Showing 361–380 of 399
Q = Qualification, P = Payment. Status is updated after payment success. Please reload the page.