RUNNER LIST
Participant List
Jakarta Vertical Run 2026
| No | BIB | Nama | Gender | Age Category | Nationality | Q | P |
|---|---|---|---|---|---|---|---|
| 61 | BIB-1115 | Mokhammad Krismara | Laki-laki | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 62 | BIB-1118 | Antonio Chandra | Laki-laki | Veteran (50 Tahun - 55 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 63 | BIB-1112 | Budhitama Subagdja | Laki-laki | Veteran (50 Tahun - 55 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 64 | BIB-1103 | Aldiansyah Adiputra | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 65 | BIB-1100 | Anthony Neil | Laki-laki | Master (40 Tahun - 49 Tahun) | GB 🇬🇧 | ✓Approved | ✓Paid |
| 66 | BIB-1102 | Tom Harvey | Laki-laki | Master (40 Tahun - 49 Tahun) | AU 🇦🇺 | ✓Approved | ✓Paid |
| 67 | BIB-2021 | Verni Dianti | Perempuan | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 68 | BIB-1109 | A FAJAR NUGRAHA | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 69 | BIB-1099 | Andy Apriliandy | Laki-laki | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 70 | BIB-1104 | Lingga Sempana Hidayat | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 71 | BIB-1107 | Muhammad Difa Akmal | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 72 | BIB-1092 | Muhammad Akbarul Azis | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 73 | BIB-1108 | Christoforus Berkah Teladan Harmadianto | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 74 | BIB-1082 | Syah Rubyen | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 75 | BIB-2020 | LIM WEN YEE | Perempuan | Senior (20 Tahun - 39 Tahun) | MY 🇲🇾 | ✓Approved | ✓Paid |
| 76 | BIB-1094 | Nathanael Joel | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 77 | BIB-1101 | Pramudito Yudhistira | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ✓Paid |
| 78 | BIB-1083 | Adam Bertubin Cuevas | Laki-laki | Master (40 Tahun - 49 Tahun) | PH 🇵🇭 | ✓Approved | ✓Paid |
| 79 | BIB-2018 | Suzie van de venne | Perempuan | Master (40 Tahun - 49 Tahun) | NL 🇳🇱 | ✓Approved | ✓Paid |
| 80 | BIB-2017 | Cheong Yan Wei | Perempuan | Master (40 Tahun - 49 Tahun) | SG 🇸🇬 | ✓Approved | ✓Paid |
Showing 61–80 of 399
Q = Qualification, P = Payment. Status is updated after payment success. Please reload the page.