RUNNER LIST
Participant List
Jakarta Vertical Run 2026
| No | BIB | Nama | Gender | Age Category | Nationality | Q | P |
|---|---|---|---|---|---|---|---|
| 481 | — | Hanin Zharifah Amany | Perempuan | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 482 | — | Michael Tanujaya | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 483 | — | Dian Kurniawati | Perempuan | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 484 | — | Adhias Muhammad Asyam | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 485 | — | Sonia Anastasia | Perempuan | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 486 | — | Clerencia Moudy Firsty Pangau | Perempuan | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 487 | — | Wisnu Maryanto | Laki-laki | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 488 | — | William Wijaya | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 489 | — | William Wijaya | Laki-laki | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 490 | — | Novita Sari | Perempuan | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 491 | — | Yosef Gamael | Laki-laki | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 492 | — | Aroma kasih Zebua | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 493 | — | Ignatius Andrew Sadono | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 494 | — | Ahmad Fadhil Muflih | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 495 | — | Mario Enrico Limantara | Laki-laki | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 496 | — | Erwin Alexander Steven | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 497 | — | Reza Vahlefi | Laki-laki | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 498 | — | CLERENCIA MOUDY FIRSTY PANGAU | Perempuan | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 499 | — | Antonio Chandra | Laki-laki | Veteran (50 Tahun - 55 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 500 | — | Rizky Fadhilah | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
Showing 481–500 of 560
Q = Qualification, P = Payment. Status is updated after payment success. Please reload the page.