RUNNER LIST
Participant List
Jakarta Vertical Run 2026
| No | BIB | Nama | Gender | Age Category | Nationality | Q | P |
|---|---|---|---|---|---|---|---|
| 321 | — | Michael Tanujaya | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 322 | — | Dian Kurniawati | Perempuan | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 323 | — | Adhias Muhammad Asyam | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 324 | — | Sonia Anastasia | Perempuan | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 325 | — | Clerencia Moudy Firsty Pangau | Perempuan | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 326 | — | Wisnu Maryanto | Laki-laki | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 327 | — | William Wijaya | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 328 | — | William Wijaya | Laki-laki | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 329 | — | Novita Sari | Perempuan | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 330 | — | Yosef Gamael | Laki-laki | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 331 | — | Aroma kasih Zebua | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 332 | — | Ignatius Andrew Sadono | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 333 | — | Ahmad Fadhil Muflih | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 334 | — | Mario Enrico Limantara | Laki-laki | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 335 | — | Erwin Alexander Steven | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 336 | — | Reza Vahlefi | Laki-laki | Master (40 Tahun - 49 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 337 | — | CLERENCIA MOUDY FIRSTY PANGAU | Perempuan | Elite (21 Tahun - 35 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 338 | — | Antonio Chandra | Laki-laki | Veteran (50 Tahun - 55 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 339 | — | Rizky Fadhilah | Laki-laki | Senior (20 Tahun - 39 Tahun) | ID 🇮🇩 | ✓Approved | ×Expired |
| 340 | — | SuyantyAmin | Perempuan | Veteran (50 Tahun - 55 Tahun) | ID 🇮🇩 | ×Rejected | ×Rejected |
Showing 321–340 of 399
Q = Qualification, P = Payment. Status is updated after payment success. Please reload the page.