RUNNER LIST
Back to Home
Participant List
Jakarta Vertical Run 2026
| No | BIB | Name | Gender | Age Category | Nationality | Q | P |
|---|---|---|---|---|---|---|---|
| 621 | — | Mohamad Iqbal Amrullah | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 622 | — | Maya Giovani | Female | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 623 | — | Dewi | Female | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 624 | — | Maya Giovani | Female | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 625 | — | Romuliana Marlina | Female | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 626 | — | Jesse Juan Fritz Parluhutan Lumbantobing | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 627 | — | Edward Lazuardi | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 628 | — | Andrew McGrath | Male | Master (40 Yo - 49 Yo) | AU 🇦🇺 | ✓Approved | ×Expired |
| 629 | — | Candy Lee | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 630 | — | Paula Anne Gerhardt | Female | Master (40 Yo - 49 Yo) | AU 🇦🇺 | ✓Approved | ×Expired |
| 631 | — | Maya Giovani | Female | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 632 | — | Candy Lee | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 633 | — | Stefen | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 634 | — | Irfan Setiawan | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 635 | — | Vicco Tanady | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 636 | — | Rayi Abbiyya | Male | Junior (15 Yo - 19 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 637 | — | TRI SUSILO | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 638 | — | Nanang Widyanto | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 639 | — | Dede Arsista | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 640 | — | Hardianto | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
Showing 621–640 of 762
Q = Qualification, P = Payment. Status is updated after payment success. Please reload the page.