RUNNER LIST
Participant List
Jakarta Vertical Run 2026
| No | BIB | Name | Gender | Age Category | Nationality | Q | P |
|---|---|---|---|---|---|---|---|
| 521 | — | Netherlika M Ramadini | Female | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 522 | — | Carlos | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 523 | — | Yudi Anto | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 524 | — | gabriel enrique | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 525 | — | Cheong Yan Wei | Female | Master (40 Yo - 49 Yo) | SG 🇸🇬 | ✓Approved | ×Expired |
| 526 | — | Gina Grikanandini | Female | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 527 | — | MAH KEL VIN | Male | Elite (21 Yo - 35 Yo) | MY 🇲🇾 | ✓Approved | ×Expired |
| 528 | — | ALIF FERIYANSYAH | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 529 | — | Wicaksono | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 530 | — | stephani niken | Female | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 531 | — | MUHAMMAD HAZIM ZUHAIRI BIN AZAHARI | Male | Elite (21 Yo - 35 Yo) | MY 🇲🇾 | ✓Approved | ×Expired |
| 532 | — | Mia Dwiyanti | Female | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 533 | — | sugiyanto | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 534 | — | Syamsu Nurul Amri | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 535 | — | Budhitama Subagdja | Male | Veteran (50 Yo - 55 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 536 | — | Mariam Djailani | Female | Veteran (50 Yo - 55 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 537 | — | Syamsu Nurul Amri | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 538 | — | Maria Dewi Maharani | Female | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 539 | — | Ramdhan Suprayogi | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 540 | — | Bungaran Tua Lumban Gaol | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
Showing 521–540 of 561
Q = Qualification, P = Payment. Status is updated after payment success. Please reload the page.