RUNNER LIST
Participant List
Jakarta Vertical Run 2026
| No | BIB | Name | Gender | Age Category | Nationality | Q | P |
|---|---|---|---|---|---|---|---|
| 281 | — | Chek Chee Fai, Steven | Male | Veteran (50 Yo - 55 Yo) | SG 🇸🇬 | ✓Approved | ×Expired |
| 282 | — | wisnu hidayatulloh | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 283 | — | Maria Dewi Maharani | Female | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 284 | — | Erasmus Tambing | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 285 | — | akhmad satya indra warman | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 286 | — | Syah Rubyen | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 287 | — | Indrawan Anwar Ibrahim | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 288 | — | Arief Muflikhun | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 289 | — | christian linardo | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 290 | — | KRESNA ADI SURYA | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 291 | — | Temi Rahadian | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 292 | — | Handi Tendi | Male | Master (40 Yo - 49 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 293 | — | Nathanael Joel | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 294 | — | Syah Rubyen | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 295 | — | Nursahid | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 296 | — | Davin Rusady | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 297 | — | MUHAMMAD HANIF | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 298 | — | Kevin Loh | Male | Senior (20 Yo - 39 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
| 299 | — | Luqman Hafidz | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ×Rejected | ×Rejected |
| 300 | — | Bryan Amaldy | Male | Elite (21 Yo - 35 Yo) | ID 🇮🇩 | ✓Approved | ×Expired |
Showing 281–300 of 399
Q = Qualification, P = Payment. Status is updated after payment success. Please reload the page.